| Management number | 222863908 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 222863908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJCBYVXB |
|---|---|
| Brand | OrthoComfoot |
| Color | W1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Orthocomfoot |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | fabric |
| Cushioning Level | Moderate to High |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD17BOF-W1-44 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form