| Management number | 228358158 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228358158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut from the same quick-drying, stretch fabric you know and trust, the updated Challenger Pant empowers your on-the-water hustle with perforated ventilation in high-heat zones, a durable knife guard, and a new thigh pocket sized perfectly for smartphone safe-housing.


| UPC | 694264674888 |
|---|---|
| ASIN | B0DT515KH7 |
| Color | Steel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Simms |
| Model Name | Challenger Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Rock Climbing |
| Style Name | Challenger Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 53% Cotton, 39% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Manufacturer | Simms |
| Style Number | 14114-030-W34 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Fishing Apparel |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Four-way stretch lining |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 14114-030-W34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Fishing, Water Sports, Outdoor Adventures |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form